<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>GPS System Reviews</title>
	<atom:link href="http://www.gpssystem-reviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gpssystem-reviews.com</link>
	<description>Read GPS System Review by Users for Garmin, Magellan GPS, TomTom car GPS with Specs, Features, and much more</description>
	<pubDate>Thu, 11 Mar 2010 00:08:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>GA-PSWM+MC200: Low-Vibration Windshield Mount with Cradle for Magellan RoadMate: 1200 1212 1230 1400 1412 1430; Maestro: 3200 3210 3220 3225 3250 4200 4210 4220 4250 4350 4370</title>
		<link>http://www.gpssystem-reviews.com/ga-pswmmc200-low-vibration-windshield-mount-with-cradle-for-magellan-roadmate-1200-1212-1230-1400-1412-1430-maestro-3200-3210-3220-3225-3250-4200-4210-4220-4250-4350-4370/</link>
		<comments>http://www.gpssystem-reviews.com/ga-pswmmc200-low-vibration-windshield-mount-with-cradle-for-magellan-roadmate-1200-1212-1230-1400-1412-1430-maestro-3200-3210-3220-3225-3250-4200-4210-4220-4250-4350-4370/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:08:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[GPS Accessories]]></category>

		<category><![CDATA[Vehicle Mounts]]></category>

		<category><![CDATA[1200]]></category>

		<category><![CDATA[1212]]></category>

		<category><![CDATA[1230]]></category>

		<category><![CDATA[1400]]></category>

		<category><![CDATA[1412]]></category>

		<category><![CDATA[1430]]></category>

		<category><![CDATA[3200]]></category>

		<category><![CDATA[3210]]></category>

		<category><![CDATA[3220]]></category>

		<category><![CDATA[3225]]></category>

		<category><![CDATA[3250]]></category>

		<category><![CDATA[4200]]></category>

		<category><![CDATA[4210]]></category>

		<category><![CDATA[4220]]></category>

		<category><![CDATA[4250]]></category>

		<category><![CDATA[4350]]></category>

		<category><![CDATA[4370]]></category>

		<category><![CDATA[cradle]]></category>

		<category><![CDATA[gapswm+mc200]]></category>

		<category><![CDATA[lowvibration]]></category>

		<category><![CDATA[maestro]]></category>

		<category><![CDATA[Magellan]]></category>

		<category><![CDATA[mount]]></category>

		<category><![CDATA[roadmate]]></category>

		<category><![CDATA[windshield]]></category>

		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.gpssystem-reviews.com/ga-pswmmc200-low-vibration-windshield-mount-with-cradle-for-magellan-roadmate-1200-1212-1230-1400-1412-1430-maestro-3200-3210-3220-3225-3250-4200-4210-4220-4250-4350-4370/</guid>
		<description><![CDATA[Low vibration windshield mount with pan swivel head for easy adjustment. This mount utilizes a ball joint which allows movement in any direction.]]></description>
		<wfw:commentRss>http://www.gpssystem-reviews.com/ga-pswmmc200-low-vibration-windshield-mount-with-cradle-for-magellan-roadmate-1200-1212-1230-1400-1412-1430-maestro-3200-3210-3220-3225-3250-4200-4210-4220-4250-4350-4370/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canmore GT-730FL-S USB GPS Tracker Stick Data Logger (Built-in Rechargeable battery, WAAS, A-GPS, 256,000 Waypoints, 65 channels, Windows, Mac, Linux Compatible)</title>
		<link>http://www.gpssystem-reviews.com/canmore-gt-730fl-s-usb-gps-tracker-stick-data-logger-built-in-rechargeable-battery-waas-a-gps-256000-waypoints-65-channels-windows-mac-linux-compatible/</link>
		<comments>http://www.gpssystem-reviews.com/canmore-gt-730fl-s-usb-gps-tracker-stick-data-logger-built-in-rechargeable-battery-waas-a-gps-256000-waypoints-65-channels-windows-mac-linux-compatible/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:22:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[GPS Accessories]]></category>

		<category><![CDATA[GPS Batteries]]></category>

		<category><![CDATA[000]]></category>

		<category><![CDATA[256]]></category>

		<category><![CDATA[agps]]></category>

		<category><![CDATA[battery]]></category>

		<category><![CDATA[builtin]]></category>

		<category><![CDATA[canmore]]></category>

		<category><![CDATA[channels]]></category>

		<category><![CDATA[compatible]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[gt730fls]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[logger]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[rechargeable]]></category>

		<category><![CDATA[stick]]></category>

		<category><![CDATA[tracker]]></category>

		<category><![CDATA[waas]]></category>

		<category><![CDATA[waypoints]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.gpssystem-reviews.com/canmore-gt-730fl-s-usb-gps-tracker-stick-data-logger-built-in-rechargeable-battery-waas-a-gps-256000-waypoints-65-channels-windows-mac-linux-compatible/</guid>
		<description><![CDATA[Key features:
1. Built-in Battery pack with operation time of about 18 hours.
2. Excellent GPS performance without the need to use an USB Extension Cable
 Majority of the USB GPS dongles in the market]]></description>
		<wfw:commentRss>http://www.gpssystem-reviews.com/canmore-gt-730fl-s-usb-gps-tracker-stick-data-logger-built-in-rechargeable-battery-waas-a-gps-256000-waypoints-65-channels-windows-mac-linux-compatible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Humminbird 1197C Side Imaging Color Fish finder with Navionics Bundle</title>
		<link>http://www.gpssystem-reviews.com/humminbird-1197c-side-imaging-color-fish-finder-with-navionics-bundle/</link>
		<comments>http://www.gpssystem-reviews.com/humminbird-1197c-side-imaging-color-fish-finder-with-navionics-bundle/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:56:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[GPS Marine]]></category>

		<category><![CDATA[GPS Receivers]]></category>

		<category><![CDATA[Humminbird]]></category>

		<category><![CDATA[1197c]]></category>

		<category><![CDATA[bundle]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[finder]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[imaging]]></category>

		<category><![CDATA[navionics]]></category>

		<category><![CDATA[side]]></category>

		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.gpssystem-reviews.com/humminbird-1197c-side-imaging-color-fish-finder-with-navionics-bundle/</guid>
		<description><![CDATA[Heads will turn, jaws will drop.  Many tournaments will be won.  The new Humminbird 1157 features a massive, 10.4" diagonal full-color display with pristine, 600V by 800H pixel clarity.  Actually to ]]></description>
		<wfw:commentRss>http://www.gpssystem-reviews.com/humminbird-1197c-side-imaging-color-fish-finder-with-navionics-bundle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPS Dashboard Windshield Car Mount for the Garmin Nuvi 200 200W 250 250W 260 260W 270 205 205W 255 255W 265T 265WT 275T 500 550 680 750 760 770 780 755T 765T 775T 785T 850 880 5000 FREE UNIVERSAL SCREEN PROTECTOR INCLUDED.</title>
		<link>http://www.gpssystem-reviews.com/gps-dashboard-windshield-car-mount-for-the-garmin-nuvi-200-200w-250-250w-260-260w-270-205-205w-255-255w-265t-265wt-275t-500-550-680-750-760-770-780-755t-765t-775t-785t-850-880-5000-free-universal-scre/</link>
		<comments>http://www.gpssystem-reviews.com/gps-dashboard-windshield-car-mount-for-the-garmin-nuvi-200-200w-250-250w-260-260w-270-205-205w-255-255w-265t-265wt-275t-500-550-680-750-760-770-780-755t-765t-775t-785t-850-880-5000-free-universal-scre/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:08:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[GPS Accessories]]></category>

		<category><![CDATA[Vehicle Mounts]]></category>

		<category><![CDATA[200w]]></category>

		<category><![CDATA[205w]]></category>

		<category><![CDATA[250w]]></category>

		<category><![CDATA[255w]]></category>

		<category><![CDATA[260w]]></category>

		<category><![CDATA[265t]]></category>

		<category><![CDATA[265wt]]></category>

		<category><![CDATA[275t]]></category>

		<category><![CDATA[5000]]></category>

		<category><![CDATA[755t]]></category>

		<category><![CDATA[765t]]></category>

		<category><![CDATA[775t]]></category>

		<category><![CDATA[785t]]></category>

		<category><![CDATA[dashboard]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[Garmin]]></category>

		<category><![CDATA[included]]></category>

		<category><![CDATA[mount]]></category>

		<category><![CDATA[nuvi]]></category>

		<category><![CDATA[protector]]></category>

		<category><![CDATA[screen]]></category>

		<category><![CDATA[universal]]></category>

		<category><![CDATA[windshield]]></category>

		<guid isPermaLink="false">http://www.gpssystem-reviews.com/gps-dashboard-windshield-car-mount-for-the-garmin-nuvi-200-200w-250-250w-260-260w-270-205-205w-255-255w-265t-265wt-275t-500-550-680-750-760-770-780-755t-765t-775t-785t-850-880-5000-free-universal-scre/</guid>
		<description><![CDATA[Windshield Auto Mount is a great way to securely travel with your portable device. Simple connection to either the dashboard or windshield lets you talk hands free on your device. It also has adjustab]]></description>
		<wfw:commentRss>http://www.gpssystem-reviews.com/gps-dashboard-windshield-car-mount-for-the-garmin-nuvi-200-200w-250-250w-260-260w-270-205-205w-255-255w-265t-265wt-275t-500-550-680-750-760-770-780-755t-765t-775t-785t-850-880-5000-free-universal-scre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magellan MapSend BlueNav Local Chart (Bar Harbor)</title>
		<link>http://www.gpssystem-reviews.com/magellan-mapsend-bluenav-local-chart-bar-harbor/</link>
		<comments>http://www.gpssystem-reviews.com/magellan-mapsend-bluenav-local-chart-bar-harbor/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:28:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[GPS Softwares]]></category>

		<category><![CDATA[Magellan Map]]></category>

		<category><![CDATA[bluenav]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[harbor]]></category>

		<category><![CDATA[local]]></category>

		<category><![CDATA[Magellan]]></category>

		<category><![CDATA[mapsend]]></category>

		<guid isPermaLink="false">http://www.gpssystem-reviews.com/magellan-mapsend-bluenav-local-chart-bar-harbor/</guid>
		<description><![CDATA[The Magellan MapSend BlueNav Local Chart (Bar Harbor) offers the most complete detailed marine cartography for the Machias Bay to Deer Island waterways available anywhere. Designed with both the serio]]></description>
		<wfw:commentRss>http://www.gpssystem-reviews.com/magellan-mapsend-bluenav-local-chart-bar-harbor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Humminbird 1197C Side Imaging Color Fish finder</title>
		<link>http://www.gpssystem-reviews.com/humminbird-1197c-side-imaging-color-fish-finder/</link>
		<comments>http://www.gpssystem-reviews.com/humminbird-1197c-side-imaging-color-fish-finder/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:56:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[GPS Marine]]></category>

		<category><![CDATA[GPS Receivers]]></category>

		<category><![CDATA[Humminbird]]></category>

		<category><![CDATA[1197c]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[finder]]></category>

		<category><![CDATA[fish]]></category>

		<category><![CDATA[imaging]]></category>

		<category><![CDATA[side]]></category>

		<guid isPermaLink="false">http://www.gpssystem-reviews.com/humminbird-1197c-side-imaging-color-fish-finder/</guid>
		<description><![CDATA[Heads will turn, jaws will drop.  Many tournaments will be won.  The new Humminbird 1157 features a massive, 10.4" diagonal full-color display with pristine, 600V by 800H pixel clarity.  Actually to ]]></description>
		<wfw:commentRss>http://www.gpssystem-reviews.com/humminbird-1197c-side-imaging-color-fish-finder/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
